The perfect partner to produce dies, engravings, labels and complex, fine structures. The Pulsaris 300fs impresses with its compact and ergonomic design. The machine allows tool free and contactless engraving and marking in hardened and non-hardened steel and other metals and materials. It is equipped with a hole matrix table, which allows different clamping methods.
Femtosecond laser processing opens up new possibilities for 3D machining of embossing dies. Compared to conventional nanosecond lasers, it impresses with a significant increase in precision - as the laser pulses are ultra-short, the material is vaporized almost without heat input. This reduces the thermal effect and ensures smooth, more detailed engravings. Burr-free removal, micro-polishing of the smallest structural details to create almost reflective surfaces and light refraction effects are not only aesthetically pleasing, but also enable microscopically small reliefs for safety-relevant applications. In addition, colored markings and structured designs open new possibilities.
Machine dimensions (W/D/H) | [mm](")") | 1.560 / 1.874 / 2.288 (61,42 x 73,78 x 90,08) | |||
Weight of machine | [kg] | 2.000 | |||
Working range (X/Y/Z) | [mm] (")") | 300 / 300 / 300 (11,81 x 11,81 x 11,81) | |||
Max. load capacity (work piece and accessories) | [kg] | 100 | |||
Measuring system | Glass scales | ||||
Controller | LNC express | ||||
Output software | LDriver | ||||
Standard laser unit | |||||
Laser system | Femtosecond Laser | ||||
Wavelength | [nm] | 1.030 | |||
Laser Power | [W] | 20 | 40 | ||
Cooling system | Water cooled | ||||
Objective | |||||
F-Theta objective telecentric | [mm] | 80 | 100 | 163 | |
Scan field | [mm] | 45 x 45 | 54 x 54 | 95 x 95 | |
Smallest spot size | [µm] | 15 | 18 | 28 |
The LANG Pulsaris 300 is perfect for the production of